20" widescreen 16:9 monitor
- 16:9 aspect ratio
- high resolution
- 15,000:1 dynamic contrast ratio
Display | Screen Size | 20" | |
---|---|---|---|
Resolution | 1600 x 900 | ||
Brightness | 300cd/m² | ||
Contrast Ratio | DC 15,000:1 (1,000:1) | ||
Response time | 5ms | ||
Viewing Angle(Horizontal/Vertical) | 170˚/160˚ (CR>10) | ||
Colour Supported | 16.7 Mil. |
Signal Input | Video Signal | Analog RGB, DVI | |
---|---|---|---|
Sync. Signal | Separate H/V, Composite, SOG | ||
Connector | 15pin D-sub, DVI-D |
Power | Power Consumption | 37 Watts (Typ.) | |
---|---|---|---|
Type | Built-in |
Features | Plug & Play | DDC 2B | |
---|---|---|---|
Multimedia Speakers | No | ||
Optional Accessories | DVI Cable | ||
Special Features | MagicBright³, Image Size, Colour Effect, MagicTune Safe Mode (Down Scaling in UXGA), DVI with HDCP | ||
USB powered hub option | No | ||
Mac compatibility | Yes | ||
Wall-Mount | VESA 100mm | ||
Cabinet Colour | High Glossy Black |
Dimension | Product Dimension(With stand, WxHxD) | 485.8 x 373.5 x 200.0mm | |
---|---|---|---|
Product Dimension(Without Stand, WxHxD) | 485.8 x 325.9 x 72.6mm | ||
Shipment Dimension(WxHxD) | 560.0 x 136.0 x 400.0mm |
Weight | Product Weight | 4.45kg | |
---|---|---|---|
Shipment Weight | 5.90kg |
Stand | Function | Tilt | |
---|---|---|---|
Type | Simple (Ball Hinge) |
20" viewable area
- 160° viewing angle
- 600:1 contrast ratio
- 20-inch screen
- dual interface
Display | Screen Size | 20" SXGA+ | |
---|---|---|---|
Resolution | 1400 x 1050 | ||
Brightness | 300cd/m² | ||
Contrast Ratio | 600:1 | ||
Response time | 8ms | ||
Viewing Angle(Horizontal/Vertical) | 160˚/160˚ (CR>5) | ||
Colour Supported | 16.2M |
Signal Input | Video Signal | Analog RGB, DVI Digital Link: TMDS | |
---|---|---|---|
Sync. Signal | Separate H/V, Composite, SOG | ||
Connector | D-sub, DVI-D |
Power | Power Consumption | 45Watt (Max) | |
---|---|---|---|
Type | Built-in |
Features | Plug & Play | DDC 2B | |
---|---|---|---|
Multimedia Speakers | No | ||
Optional Accessories | N/A | ||
Special Features | MagicTune, MagicBright2, Narrow Bezel, Mechanical S/W, Better DPI | ||
USB powered hub option | No | ||
Mac compatibility | Yes | ||
Wall-Mount | VESA 100mm | ||
TCO | TCO03 | ||
Cabinet Colour | Silver/Black |
Dimension | Product Dimension(With stand, WxHxD) | Simple: 444.0 x 428.6 x 220.0mm, Height Adjustable Stand (HAS): 444.0 x 427.6 x 200.0mm | |
---|---|---|---|
Product Dimension(Without Stand, WxHxD) | 444.0 x 344.0 x 65.4mm | ||
Shipment Dimension(WxHxD) | Simple: 531.0 x 485.0 x 160.0mm, Height Adjustable Stand (HAS): 417.0 x 551.0 x 234.0mm |
Weight | Product Weight | Simple: 5.7/HAS: 6.8 | |
---|---|---|---|
Shipment Weight | Simple: 7.3/HAS: 8.7 |
Stand | Function | Height Adjustable Stand: Height Adjustable, Pivot, Swivel, Tilt | |
---|---|---|---|
Type | Simple/Height Adjustable Stand (80mm) |
20.1" Viewable Area
- 20-inch screen
- 160° viewing angle
- 16.7 million colours
- 800:1 contrast ratio
Display | Screen Size | 20.1" | |
---|---|---|---|
Resolution | 1600 x 1200 | ||
Brightness | 300cd/m² | ||
Contrast Ratio | 800:1 | ||
Response time | 5ms | ||
Viewing Angle(Horizontal/Vertical) | 160°/160° | ||
Colour Supported | 16.2M |
Signal Input | Video Signal | Analog RGB, DVI | |
---|---|---|---|
Sync. Signal | Separate H/V, Composite, SOG | ||
Connector | D-sub, DVI-D |
Power | Power Consumption | 63W (Max) | |
---|---|---|---|
Type | Built-in |
Features | Plug & Play | DDC 2B | |
---|---|---|---|
Multimedia Speakers | No | ||
Optional Accessories | N/A | ||
Special Features | MagicSpeed, MagicBright², MagicTune™ with Asset Management, Safe Mode (Down Scaling in UXGA) | ||
USB powered hub option | No | ||
Mac compatibility | Yes | ||
Wall-Mount | VESA 100mm | ||
TCO | TCO03, TCO99 (Black) | ||
Cabinet Colour | Silver/Black |
Dimension | Product Dimension(With stand, WxHxD) | 444.0 x 427.6 x 200.0mm | |
---|---|---|---|
Product Dimension(Without Stand, WxHxD) | 444.0 x 344.0 x 74.5mm | ||
Shipment Dimension(WxHxD) | 424.0 x 551.0 x 235.0mm |
Weight | Product Weight | 7.7Kg | |
---|---|---|---|
Shipment Weight | 9.0Kg |
Stand | Function | HAS: Height Adjustable, Pivot, Swivel, Tilt | |
---|---|---|---|
Type | Ergonomic HAS (80mm) |
2243BW 22" wide LCD monitor
- narrow bezel
- 8,000:1 dynamic contrast ratio
- adjustable stand
- 5ms response time
Display | Screen Size | 22" wide | |
---|---|---|---|
Resolution | 1680 x 1050 | ||
Brightness | 300cd/m² | ||
Contrast Ratio | 1,000:1 | ||
Response time | 5ms | ||
Viewing Angle(Horizontal/Vertical) | 170˚/160˚ (CR>10) | ||
Colour Supported | 16.7M |
Signal Input | Video Signal | Analog RGB, DVI | |
---|---|---|---|
Sync. Signal | Separate H/V, Composite , SOG | ||
Connector | 15pin D-sub, DVI-D |
Power | Power Consumption | 45W | |
---|---|---|---|
Stand By Power (DPMS) | <1w> | ||
Type | Built-in |
Features | Plug & Play | DDC 2B | |
---|---|---|---|
Multimedia Speakers | No | ||
Optional Accessories | DVI-D Cable | ||
Special Features | MagicBright3, Off timer, Image Size Colour Effect, Customised key, MagicWizard & MagicTune with AssetManagement, Windows Vista Premium, DVI with HDCP, MagicRotation S/W (Pivot) Safe Mode (DownScaling in UXGA) | ||
USB powered hub option | No | ||
Mac compatibility | Yes | ||
Wall-Mount | VESA 100mm | ||
TCO | TCO'03 | ||
Cabinet Colour | Black |
Dimension | Product Dimension(With stand, WxHxD) | 505.5 x 375.4 x 200.0mm | |
---|---|---|---|
Product Dimension(Without Stand, WxHxD) | 505.5 x 331.5 x 67.6mm | ||
Shipment Dimension(WxHxD) | 585.0 x 204.0 x 413.0mm |
Weight | Product Weight | 6.35Kg | |
---|---|---|---|
Shipment Weight | 8.20Kg |
Stand | Function | Height Adjustable, Pivot, Swivel, Tilt | |
---|---|---|---|
Type | HAS (80mm) |
2443BW 24" wide LCD monitor
- narrow bezel
- 20,000:1 dynamic contrast ratio
- adjustable stand
- 5ms response time
Display | Screen Size | 22" wide | |
---|---|---|---|
Resolution | 1680 x 1050 | ||
Brightness | 300cd/m² | ||
Contrast Ratio | 1,000:1 | ||
Response time | 5ms | ||
Viewing Angle(Horizontal/Vertical) | 170˚/160˚ (CR>10) | ||
Colour Supported | 16.7M |
Signal Input | Video Signal | Analog RGB, DVI | |
---|---|---|---|
Sync. Signal | Separate H/V, Composite , SOG | ||
Connector | 15pin D-sub, DVI-D |
Power | Power Consumption | 45W | |
---|---|---|---|
Stand By Power (DPMS) | <1w> | ||
Type | Built-in |
Features | Plug & Play | DDC 2B | |
---|---|---|---|
Multimedia Speakers | No | ||
Optional Accessories | DVI-D Cable | ||
Special Features | MagicBright3, Off timer, Image Size Colour Effect, Customised key, MagicWizard & MagicTune with AssetManagement, Windows Vista Premium, DVI with HDCP, MagicRotation S/W (Pivot) Safe Mode (DownScaling in UXGA) | ||
USB powered hub option | No | ||
Mac compatibility | Yes | ||
Wall-Mount | VESA 100mm | ||
TCO | TCO'03 | ||
Cabinet Colour | Black |
Dimension | Product Dimension(With stand, WxHxD) | 505.5 x 375.4 x 200.0mm | |
---|---|---|---|
Product Dimension(Without Stand, WxHxD) | 505.5 x 331.5 x 67.6mm | ||
Shipment Dimension(WxHxD) | 585.0 x 204.0 x 413.0mm |
Weight | Product Weight | 6.35Kg | |
---|---|---|---|
Shipment Weight | 8.20Kg |
Stand | Function | Height Adjustable, Pivot, Swivel, Tilt | |
---|---|---|---|
Type | HAS (80mm) |
26" wide monitor for entertainment
- HDMI and built-in speakers all-in-one
- 4-way adjustable stand-height, swivel, tilt, pivot
- 5 ms fast response time
- 3000:1 ultra high dynamic contrast ratio
Display | Screen Size | 25.5" | |
---|---|---|---|
Resolution | 1920 x 1200 | ||
Brightness | 400cd | ||
Contrast Ratio | DC3,000:1 (1,000:1) | ||
Response time | 5ms | ||
Viewing Angle(Horizontal/Vertical) | 160°/160° |
Signal Input | Video Signal | D-sub, DVI, HDMI | |
---|---|---|---|
Sync. Signal | Separate, Composite | ||
Connector | D-sub, DVI, HDMI |
Power | Power Consumption | 110.0 Watt | |
---|---|---|---|
Stand By Power (DPMS) | 1.5 Watt |
Features | Plug & Play | Yes | |
---|---|---|---|
Multimedia Speakers | 4.0 Watt (2.0 Watt x 2Ch.) | ||
Optional Accessories | DVI cable | ||
Special Features | N/A |
Dimension | Product Dimension(With stand, WxHxD) | 597.9 x 458.0 x 249.9mm | |
---|---|---|---|
Shipment Dimension(WxHxD) | 701.0 x 531.1 x 299.0mm |
Weight | Product Weight | 9.7kg | |
---|---|---|---|
Shipment Weight | 12.2kg |
Stand | Function | Tilt, Swivel, Pivot, Heigh adjustment |
---|
18.5" ergonomically designed LCD monitor
- USB connectivity
- dynamic contrast ratio
- ergonomics
- response time
Display | Screen Size | 18.5" Wide | |
---|---|---|---|
Resolution | 1,360 x 768 | ||
Brightness | 250cd/m² | ||
Contrast Ratio | DC 20,000:1 (1,000:1) (Typ.) | ||
Response time | 5ms | ||
Viewing Angle(Horizontal/Vertical) | 170˚ / 160˚ (CR > 10) | ||
Colour Supported | 16.7M |
Signal Input | Video Signal | Analog RGB, USB | |
---|---|---|---|
Sync. Signal | Separate H/V, Composite, SOG | ||
Connector | 15 pin D-SUB, UbiSync |
Power | Power Consumption | 20W (TYP); 22W (MAX) | |
---|---|---|---|
Stand By Power (DPMS) | ≤ 2W (USB Mode) ≤ 1W (D-SUB) | ||
Type | Built-in |
Features | Plug & Play | DDC 2B | |
---|---|---|---|
Multimedia Speakers | No | ||
Optional Accessories | No | ||
Special Features | Magic ClearEasy Connection (UbiSync) Image Size Touch Button Windows Vista Basic | ||
USB powered hub option | No | ||
Mac compatibility | No | ||
Wall-Mount | No | ||
TCO | No | ||
Cabinet Colour | High Glossy Black |
Dimension | Product Dimension(With stand, WxHxD) | 450.2 x 295.8 x 72.0mm | |
---|---|---|---|
Product Dimension(Without Stand, WxHxD) | 450.2 x 295.8 x 58.0mm | ||
Shipment Dimension(WxHxD) | 515.5 x 123.0 x 366.0mm |
Weight | Product Weight | 3.6kg | |
---|---|---|---|
Shipment Weight | 4.7kg |
Stand | Function | Tilt | |
---|---|---|---|
Type | Bottom Stand |
Display | Screen Size | 20" Wide | |
---|---|---|---|
Resolution | 1,600 x 900 | ||
Brightness | 250cd/m² | ||
Contrast Ratio | DC 50,000:1 (1,000:1) (Typ.) | ||
Response time | 2ms | ||
Viewing Angle(Horizontal/Vertical) | 170˚ / 160˚ (CR>10) | ||
Colour Supported | 16.7M |
Signal Input | Video Signal | Analog RGB, DVI | |
---|---|---|---|
Sync. Signal | Separate H / V, Composite, SOG | ||
Connector | DVI |
Power | Power Consumption | 26 watts | |
---|---|---|---|
Stand By Power (DPMS) | <1w> | ||
Type | External |
Features | Plug & Play | DDC 2B | |
---|---|---|---|
Multimedia Speakers | No | ||
Special Features | MagicBright3, Off timer, Image Size Colour Effect, Customised key, MagicWizard & MagicTune with AssetManagement, Windows Vista Premium, Safe Mode (DownScaling in UXGA) | ||
USB powered hub option | No | ||
Mac compatibility | Yes | ||
Wall-Mount | No | ||
TCO | No | ||
Cabinet Colour | Charcoal Grey |
Dimension | Product Dimension(With stand, WxHxD) | 500 x 382 x 190mm | |
---|---|---|---|
Product Dimension(Without Stand, WxHxD) | 500 x 325 x 47mm | ||
Shipment Dimension(WxHxD) | 571 x 446 x 116mm |
Weight | Product Weight | 3.3kg | |
---|---|---|---|
Shipment Weight | 5.0kg |
Stand | Function | No | |
---|---|---|---|
Type | Simple |
21.5" wide high definition LCD monitor
- Full HD resolution
- dynamic contrast ratio
- response time
- Crystal Design
Display | Screen Size | 21.5" Wide | |
---|---|---|---|
Resolution | 1,920 x 1,080 | ||
Brightness | 300cd/m² | ||
Contrast Ratio | DC 50,000:1 (1,000:1) (Typ.) | ||
Response time | 2ms | ||
Viewing Angle(Horizontal/Vertical) | 170° / 160° (CR>10) | ||
Colour Supported | 16.7M |
Signal Input | Video Signal | Analog RGB, DVI | |
---|---|---|---|
Sync. Signal | Separate H / V, Composite, SOG | ||
Connector | 15pin D-SUB, DVI-D |
Power | Power Consumption | 40 watts | |
---|---|---|---|
Stand By Power (DPMS) | <1w> | ||
Type | Built-in |
Features | Plug & Play | DDC 2B | |
---|---|---|---|
Multimedia Speakers | No | ||
Optional Accessories | DVI Cable | ||
Special Features | MagicBright3, Off timer, Image Size, Colour Effect, Customised key, MagicWizard & MagicTune with AssetManagement, Windows Vista Premium, DVI with HDCP | ||
USB powered hub option | No | ||
Mac compatibility | Yes | ||
Wall-Mount | Vesa 75mm | ||
TCO | No | ||
Cabinet Colour | Rose Black |
Dimension | Product Dimension(With stand, WxHxD) | 518.2 x 396.7 x 189.4mm | |
---|---|---|---|
Product Dimension(Without Stand, WxHxD) | 518.2 x 327.7 x 66.0mm | ||
Shipment Dimension(WxHxD) | 591 x 401 x 136mm |
Weight | Product Weight | 4.4kg | |
---|---|---|---|
Shipment Weight | 5.5kg |
Stand | Function | Tilt | |
---|---|---|---|
Type | Simple |
No comments:
Post a Comment