Technical Specifications
Features | Description |
---|---|
Digital wheel keys switch technology | |
The wheel provides easy scrolling and added convenience of an extra button | |
Ergonomic design to supports the contour of palm for both right & left hand user. | |
Solid-state Optical Navigation Technology provides superior precision and smooth navigation and beca use of its no moving parts design, no maintenance required even after long time use. | |
High performance, comfortable design. | |
Ambidextrous for left and right Hand Use. | |
Advanced Optical sensor for Accurate positioning | |
Ergonomic design for smooth trouble free operation |
Optical Black Pearl
Technical Specifications
Features | Description |
---|---|
Type | 3 Button |
Interface | PS2 |
Tracking Technology | Optical Navigation Technology |
Navigation Technology Resolution | 800 DPI |
Supported OS | Win 95/ 98/ ME/ 2000/ XP/ NT |
Available Color | Black |
Optical Flick
Technical Specifications
Features | Description |
---|---|
Type | 3 Button |
Interface | PS2 |
Tracking Technology | Optical |
Navigation Technology Resolution | 800 DPI |
Supported OS | Win 95/ 98/ ME/ 2000/ XP/Vista |
Available Color | Silver Black |
Optical Lotus
Technical Specifications
Features | Description |
---|---|
Type | 3 Button |
Interface | PS2 |
Tracking Technology | Optical |
Navigation Technology Resolution | 800 DPI |
Supported OS | Win 95/ 98/2000/ XP/Vista |
Available Color | SB |
Optical Mini Cute
Technical Specifications
Features | Description |
---|---|
Type | 3 Button |
Interface | USB |
Tracking Technology | Optical |
Navigation Technology Resolution | 800 DPI |
Supported OS | Win 95/ 98/ ME/ 2000/ XP/Vista |
HDD | 10 MB or more |
Available Color | Silver Black |
Optical Mini Pearl
Technical Specifications
Features | Description |
---|---|
Type | 3 Button |
Interface | PS2 |
Tracking Technology | Optical Navigation Technology |
Resolution | 800 DPI |
Supported OS | Win 95/ 98/ 2000/ ME/ NT/ XP |
Available | Silver Black |
Optical Mouse Gypsy
--No image--
Technical Specifications
Features | Description |
---|---|
Model | IT-OP45 |
Type | 3 Button |
Interface | PS2 |
Tracking Technology | Optical |
Resolution | 800 DPI |
Supported OS | Win 95/ 98/ 2000/ XP/ ME/ Vista |
Available Color | Silver black |
Quaker Optical Mouse (IT-0P 22)
Technical Specifications
Features | Description |
---|---|
Digital wheel keys switch technology | |
The wheel provides easy scrolling and added convenience of an extra button | |
Ergonomic design to supports the contour of palm for both right & left hand user. | |
Solid-state Optical Navigation Technology provides superior precision and smooth navigation. | |
High performance, comfortable design. | |
Ambidextrous for left and right Hand Use. | |
Advanced Optical sensor for Accurate positioning | |
Ergonomic design for smooth trouble free operation |
No comments:
Post a Comment