Model : W1943S
18.5" Wide (47.0 cms)
f-Engine
Designer Model with 30000 : 1 DFC
Module | ||
Screen size | 18.5" W (47.0 cms) | |
1366 x 768 | ||
300 | ||
30000:1 DFC | ||
5 ms | ||
176 / 170 | ||
Color Depth (No. of Colors) | 16.7M colors | |
Pixel Pitch(mm) | 0.300 x 0.300 | |
PC Input / Output | ||
yes | ||
Frequency | ||
H-Frequence (Analog) | 30~61kHz | |
V-Frequence (Analog) | 56~75Hz | |
Power LED Colour | ||
LED color | RED | |
OSD Language | ||
OSD Language | 15Ea | |
Power Type | ||
Power Type | LIPS | |
Power Consumption | ||
Normal | 21 W | |
DPM | 1 W | |
S / W Off | 1 W | |
Set Color | ||
Front Color | Black (high glossy) | |
B/Cover Color | Black (high glossy) | |
Stand Color | Black (high glossy) | |
Stand | ||
Base detachable | yes | |
Tilt | yes | |
Dimension(W x H x D) in m.m | ||
Set | 449.0 x 361.0 x 183.0 | |
Box | 527.0 x 123.0 x 408.0 | |
Weight( Kg ) | ||
Set | 2.53 kg | |
Box | 3.95 kg | |
Accessory | ||
Power Cord | option | |
yes | ||
Standard | ||
EPA | yes |
Model : W1941S
18.5" Wide(47.0 cms)
f-Engine
High DFC
Module | ||
Screen size | 18.5" Wide (47.0 cms) | |
1366 x 768 | ||
300nits | ||
8000:1 | ||
5ms | ||
160/160 | ||
Color Depth (No. of Colors) | 16.7M | |
Pixel Pitch(mm) | 0.3 x 0.3 | |
Frequency | ||
H-Frequence (Analog) | 30kHz~61kHz | |
V-Frequence (Analog) | 56Hz~75Hz | |
PC Input / Output | ||
Yes | ||
Power LED Colour | ||
LED color | Blue | |
OSD Language | ||
OSD Language | 15Ea. | |
Power Type | ||
Power Type | Internal | |
Power Consumption | ||
Normal | 22 W | |
DPM | 1W | |
S/W Off | 1W | |
Set Color | ||
Front Color | Black | |
B/Cover Color | Black | |
Stand Color | Black | |
Stand | ||
Stand Alone | Yes | |
Base detachable | Yes | |
Tilt | Yes | |
Swivel | Yes | |
Dimension(W x H x D) | ||
Set | 448.4 x 357.9 x 198.4 | |
Box | 511 x 359 x 119 | |
Weight(Kg) | ||
Set | 3.3 Kg | |
Box | 4.7 Kg | |
Accessory | ||
Power Cord | Yes | |
Yes | ||
Standard | ||
EPA | Yes |
Model : L177WSB
17" Wide (43.0 cms)
f-Engine
Module | ||
Screen Size | 17" W (43 cms) | |
1440 x 900 | ||
250 nits | ||
5000:1(DFC) | ||
8 ms | ||
160/160 | ||
No. of colours | 16.7 M | |
Pixel Pitch(mm) | 0.255 x 0.255 | |
Frequency | ||
H-Frequence (Analog) | 30 ~ 83 KHz | |
H-Frequence (Digital) | 30 ~ 83 KHz | |
V-Frequence (Analog) | 56 ~ 75 Hz | |
V-Frequence (Digital) | 56 ~ 75 Hz | |
PC Input / Output | ||
Yes | ||
Power LED Colour | ||
LED color | Blue | |
| ||
OSD Language | English, French, German, Italian, Spanish, Portuguese, Swedish,
| |
| ||
Power Type | In-Built | |
Power Consumption | ||
Normal | 23W | |
DPM | 1W | |
Set Color | ||
Front Color | Black Glossy | |
B/Cover Color | Black Glossy | |
Stand Color | Black Glossy | |
Stand | ||
Base detachable | Yes | |
Tilt | Yes | |
Dimension (W x H x D) (mm) | ||
Set | 414.6 x 343.3 x 204.0 | |
Weight(Kg) | ||
Set | 2.75 Kg | |
Box | 3.1 Kg | |
Accessory | ||
Power Cord | Yes | |
Yes | ||
Standard | ||
EPA | Yes |
Model : W1642C
15.6 " Wide ( 40.6 cms )
f-Engine
Module | ||
Screen size | 15.6" W ( 40.6 cms ) | |
1366 x 768 | ||
200nits | ||
5000:1 DFC | ||
8 ms | ||
100 / 55 | ||
Color Depth (No. of Colors) | 16.7M colors | |
Pixel Pitch( mm ) | 0.252 x 0.252 | |
PC Input / Output | ||
yes | ||
Frequency | ||
H-Frequence (Analog) | 28~61kHz | |
V-Frequence (Analog) | 57~63Hz | |
Power LED Colour | ||
LED color | Blue | |
OSD Language | ||
OSD Language | 15Ea | |
Power Type | ||
Power Type | LIPS | |
Power Consumption | ||
Normal | 18 W | |
DPM | 1 W | |
S / W Off | 1 W | |
Set Color | ||
Front Color | Black | |
B / Cover Color | Black | |
Stand Color | Black | |
Stand | ||
Base detachable | yes | |
Tilt | yes | |
Dimension(W x H x D) in m.m | ||
Set | 381.7 x 323.0 x 198.4 | |
Box | 434.0 x 117.0 x 338.0 | |
Weight( Kg ) | ||
Set | 2.45 kg | |
Box | 4.15 kg | |
Accessory | ||
Power Cord | yes | |
yes | ||
Standard | ||
EPA | yes |
Model : W1642S
15.6" Wide (40.6 cms)
f-Engine
Module | ||
Screen size | 15.6" Wide (40.6 cms) | |
1360 X 768 | ||
250nits | ||
DFC 5000:1 | ||
8mS | ||
90 / 65 | ||
Color Depth(Num of Colors) | 16.7M | |
Pixel Pitch(mm) | 0.252 x 0.252 | |
Frequency | ||
H-Frequence (Analog) | 28 ∼ 61 Khz | |
V-Frequence (Analog) | 56 ∼ 75 Hz | |
PC Input / Output | ||
Yes | ||
Power LED Colour | ||
LED color | Blue | |
| ||
OSD Language | 15Ea | |
| ||
Power Type | In Built | |
Power Consumption | ||
Normal | 18W | |
DPM | 1W | |
S/W Off | 1W | |
Set Color | ||
Front Color | Glossy Black | |
B/Cover Color | Glossy Black | |
Stand Color | Glossy Black | |
Stand | ||
Base detachable | Yes | |
Tilt | Yes | |
Dimension(W x H x D) | ||
Set | 381.5 x 183.7 x 324.6 | |
Box | 535 x 375 x 124 | |
Weight(Kg) | ||
Set | 2.45 Kg | |
Box | 4.15 Kg | |
Accessory | ||
Power Cord | Yes | |
Yes | ||
Standard | ||
TCO03 | Yes | |
TCO99 | Yes |
Model : W1643C
15.6" Wide (40.6 cms)
f-Engine
Designer Model with 30000:1 DFC
Module | ||
Screen size | 15.6 W (40.6 cms) | |
1366 x 768 | ||
200nits | ||
30000 : 1 DFC | ||
8 ms | ||
90 / 50 | ||
Color Depth (No. of Colors) | 16.7M colors | |
Pixel Pitch ( mm ) | 0.252 x 0.252 | |
PC Input / Output: | ||
Yes | ||
Frequency | ||
H-Frequence (Analog) | 30~50 kHz | |
V-Frequence (Analog) | 56~63 Hz | |
Power LED Colour | ||
LED color | RED | |
OSD Language | ||
OSD Language | 15Ea | |
Power Type | ||
Power Type | LIPS | |
Power Consumption | ||
Normal | 21W | |
DPM | 1W | |
S / W Off | 1W | |
Set Color | ||
Front Color | Black ( high glossy ) | |
B / Cover Color | Black Texture | |
Stand Color | Black ( high glossy ) | |
Stand | ||
Base detachable | yes | |
Tilt | yes | |
Dimension(W x H x D) in m.m | ||
Set | 385.4 x 183.0 x 320.3 | |
Box | 448.0 x 367.0 x 123.0 | |
Weight ( Kg ) | ||
Set | 1.79 kg | |
Box | 3.02 kg | |
Accessory | ||
Power Cord | option | |
yes | ||
Standard | ||
EPA | yes |
Model : W2343T
23" Wide ( 58.0 cms )
f-engine
Full HD
Designer Model with 30000 : 1 DFC
Module | ||
Screen size | 23" W (58.0 cms ) | |
1920 x 1080 | ||
300 | ||
30000 : 1 DFC | ||
5 ms | ||
176 / 170 | ||
Color Depth ( No. of Colors ) | 16.7M colors | |
Pixel Pitch ( mm ) | 0.266 x 0.266 | |
PC Input / Output | ||
DVI-D | yes | |
PC Input / Output | ||
yes | ||
Frequency | ||
H-Frequence ( Analog ) | 30 ~ 83kHz | |
H-Frequence ( Digital ) | 30 ~ 83kHz | |
V-Frequence ( Analog ) | 56 ~ 75Hz | |
V-Frequence ( Digital ) | 56 ~ 75Hz | |
Power LED Colour | ||
LED color | RED | |
OSD Language | ||
OSD Language : | 15Ea | |
Power Type | ||
Power Type : | LIPS | |
Power Consumption | ||
Normal | 42 W | |
DPM | 1 W | |
S / W Off | 1 W | |
Set Color | ||
Front Color | Black | |
B / Cover Color | Black | |
Stand Color | Black | |
Stand | ||
Base detachable | yes | |
Tilt | yes | |
Dimension ( W x H x D ) in m.m | ||
Set | 555.2 x 418.5 x 198.0 | |
Box | 632.0 x 126.0 x 470.0 | |
Weight ( Kg ) | ||
Set | 4.4 kg | |
Box | 5.6 kg | |
Accessory | ||
Power Cord | yes | |
yes | ||
DVI-D | option | |
Standard | ||
EPA | yes |
No comments:
Post a Comment