Model : W2243T
21.5" Wide (55.0 cms)
f-Engine
Photo Effect
HDCP
Module | ||
Screen size | 21.5" W (55.0 cms) | |
1920 x 1080 | ||
300 nits | ||
30000:1 DFC | ||
5 ms | ||
170 / 160 | ||
Color Depth(Num of Colours) | 16.7 M | |
Pixel Pitch(mm) | 0.25 x 0.25 | |
PC Input / Output | ||
Yes | ||
DVI-D | Yes | |
Frequency | ||
H-Frequence (Analog) | 30 ~ 83 kHz | |
H-Frequence (Digital) | 30 ~ 83 kHz | |
V-Frequence (Analog) | 56 ~ 75 Hz | |
V-Frequence (Digital) | 56 ~ 75 Hz | |
Power LED Colour | ||
LED color | Red | |
OSD Language | ||
OSD Language | 15Ea | |
Power Type | ||
Power Type | LIPS | |
Power Consumption | ||
Normal | 40 W | |
DPM | 1 W | |
S/W Off | 1 W | |
Stand | ||
Stand Alone | Yes | |
Base detachable | Yes | |
Tilt | Yes | |
Set Color | ||
Front Color | Black | |
B/Cover Color | Black | |
Stand Color | Black | |
Stand | ||
Stand Alone | Yes | |
Base detachable | Yes | |
Tilt | Yes | |
Accessory | ||
Yes | ||
Power Cord | Yes | |
Dimension(W x H x D) | ||
Set | 516.4 x 396.0 x 198.0 | |
Box | 527.0 x 130.0 x 408.0 | |
Weight(Kg) | ||
Set | 3.93 Kg | |
Box | 5.53 Kg |
Model : N1941W
18.5" Wide ( 47.0 cms )
Network monitor
f-Engine
Module: (1) | ||
Screen size | 18.5" W ( 47.0 cms ) | |
300 | ||
8000 : 1 DFC | ||
5 ms | ||
170 / 170 | ||
Color Depth ( No. of Colors ) | 16.7M colors | |
Pixel Pitch ( mm ) | 0.300 x 0.300 | |
PC Input / Output: | ||
yes | ||
Frequency: (2) | ||
H-Frequence ( Analog ) | 30 ~ 50 kHz | |
V-Frequence ( Analog ) | 56 ~ 63Hz | |
Power LED Colour: | ||
LED color | Blue | |
OSD Language: | ||
OSD Language: | 30Ea | |
Power Type: | ||
Power Type: | LIPS | |
Power Consumption: | ||
Normal | 21 W | |
DPM | 1 W | |
S / W Off | 1 W | |
Set Color | ||
Front Color | Black | |
B / Cover Color | Black | |
Stand Color | Black | |
Stand | ||
Base detachable | yes | |
Tilt | yes | |
Dimension ( W x H x D ) in m.m | ||
Set | 448.4 x 357.9 x 198.4 | |
Box | 511.0 x 359.0 x 119.0 | |
Weight ( Kg ) | ||
Set | 3.5 kg | |
Box | 4.9 kg | |
Accessory | ||
Power Cord | yes | |
yes | ||
Standard: | ||
EPA | yes |
Model : W1934S
19"Wide (48cms)
Module | ||
Screen size | 19" W (48cms) | |
1440 x 900 | ||
300 nits | ||
1000:1 (Typical) | ||
5 ms | ||
160 / 160 | ||
Color Depth (No. of Colors) | 16.7 M | |
Pixel Pitch (mm) | 0.285 x 0.285 | |
PC Input / Output | ||
Yes | ||
Frequency | ||
H-Frequence (Analog) | 30Hz~83Hz | |
V-Frequence (Analog) | 56Hz~75Hz | |
Power LED Colour | ||
LED color | Blue | |
OSD Language: | ||
OSD Language: | 15Ea | |
Power Type: | ||
Power Type: | LIPS | |
Power Consumption | ||
Normal | 36W | |
DPM | 1 W | |
S / W Off | 1W | |
Set Color | ||
Front Color | Black | |
B / Cover Color | Black | |
Stand Color | Black | |
Stand | ||
Base detachable | Yes | |
Tilt | Yes | |
Dimension (W x H x D) | ||
Set | 448.4 x 183.0 x 375.8 | |
Box | 448.4 x 60.0 x 299.9 | |
Weight (Kg) | ||
Set | 3.2 kg | |
Box | 4.8 kg | |
Accessory | ||
Power Cord | Yes | |
Yes | ||
Standard | ||
TCO03 | Yes | |
EPA | Yes |
Model : W1942S
19" Wide (48.0 cms)
f-Engine
Module | ||
Screen size | 19" Wide (48 cms) | |
1440 X 900 | ||
300 nits | ||
10000:1 DFC | ||
5ms | ||
176/170 | ||
Color Depth (No. of Colors) | 16.7M | |
Pixel Pitch (mm) | 0.285 X 0.285 | |
Frequency | ||
H-Frequence (Analog) | 28 ~ 83 kHz | |
H-Frequence (Digital) | 28 ~ 83 kHz | |
V-Frequence (Analog) | 56 ~ 75 Hz | |
V-Frequence (Digital) | 56 ~ 75 Hz | |
PC Input / Output | ||
Yes | ||
Power LED Colour | ||
LED color | Blue | |
| ||
OSD Language | 15Ea | |
| ||
Power Type | LIPS | |
Power Consumption | ||
Normal | 36 W | |
DPM | 1 W | |
S/W Off | 1 W | |
Set Color | ||
Front Color | Black Glossy (Spray) | |
B/Cover Color | Black | |
Stand Color | Black Glossy | |
Stand | ||
Stand Alone | Yes | |
Dimension (W x H x D) (mm) | ||
Set | 448 x 383 x 198 | |
Box | 511 x 127 x 359 | |
Weight (Kg) | ||
Set | 3.25Kg | |
Box | 4.15Kg | |
Accessory | ||
Power Cord | Yes | |
Yes | ||
Standard | ||
TCO03 | Yes | |
TCO99 | Yes |
Model : W1953T
f-Engine
Designer Model with 50000:1 DFC
Photo Effect
Module: (1) | ||
Screen size | 18.5" W ( 47.0 cms ) | |
1366 x 768 | ||
300 | ||
50000:1 DFC | ||
5 ms | ||
170 / 160 | ||
Color Depth ( No. of Colors ) | 16.7M colors | |
Pixel Pitch ( mm ) | 0.100 x 0.300 | |
PC Input / Output: | ||
yes | ||
DVI-D | yes | |
Frequency: (2) | ||
H-Frequence (Analog) | 30 ~ 83kHz | |
H-Frequence (Digital) | 30 ~ 83kHz | |
V-Frequence (Analog) | 56 ~ 75Hz | |
V-Frequence (Digital) | 56 ~ 75Hz | |
Power LED Colour: | ||
LED color | RED | |
OSD Language: | ||
OSD Language: | 15Ea | |
Power Type: | ||
Power Type: | LIPS | |
Power Consumption: | ||
Normal | 21 W | |
DPM | 1 W | |
S / W Off | 1 W | |
Set Color | ||
Front Color | Black | |
B / Cover Color | Black | |
Stand Color | Black | |
Stand | ||
Base detachable | yes | |
Tilt | yes | |
Dimension( W x H x D ) in m.m | ||
Set | 451.5 x 357.1 x 183.0 | |
Box | 527.0 x 130.0 x 408.0 | |
Weight (Kg) | ||
Set | 3.45 kg | |
Box | 6.3 kg | |
Accessory: | ||
Power Cord | yes | |
yes | ||
DVI-D | option | |
Standard: | ||
EPA | yes |
No comments:
Post a Comment