
Technical Specifications
| Features | Description |
|---|---|
| Interface | PS2,USB,USB+PS2 available |
| Operating System | Windows 98/2000/ME/NT/XP/VISTA |
| Total Travel(mm) | 4.0mm |
| Travel to peak | 19.0mm |
| Peak Force:Normal Key | 55±7g |
| Peak force:Special Key | 55±7g |
| Keystroke life | >10,000,000 times |
| Weight(kg) | 0.67kg |
| Dimension(unpacked) | 43.4*19*2.3 |
| Agency Approval | FCC, CE Certificate |
| Supply Voltage and current rating | 5.0V±0.5 DC, 80ma MAX |
| Operating temperature | 0 ~ 40? |
| Storage temperature | "-20 ~ +60" |
| Cable Length | 1.5m |
Multimedia Glant

Technical Specifications
| Features | Description |
|---|---|
| Interface | PS2,AT,USB |
| Operating System | Windows 95/ 98/ME/2000/XP/NT/ or above |
| Total Travel(mm) | 3.8 ± 0.5 mm |
| Travel to peak | 1.5 ± 0.5 mm |
| Peak Force | 55±7g |
| Switch life | 5 million life cycles |
| Weight(kg) | 377 g |
| Dimension(unpacked) | 442*142*25 mm |
| Agency Approvals | FC, CE |
| Supply Voltage and current rating | 5V ± 5% VDC @ 100mA |
| Operating temperature | 0°C ~ 55°C |
| Storage temperature | "-20°C ~ +65°C |
| Operating humidity | 10% ~ 95% RH |
Multimedia Slim

Technical Specifications
| Features | Description |
|---|---|
| Interface | PS2 |
| Multimedia Keys | 6 |
| Internet Keys | 8 |
| Application Hot Keys | 3 |
| Office Keys | NA |
| Switch Life | 5 million lifecycles |
| Palm Rest | NA |
| Driver Software | Provided |
| Suppoted OS | Windows 95/ 98/ 2000/ ME/ XP |
| Operating Temperature | 0-55 C |
| Storage Temperature | -20 till +65 C |
| Humidity | 10% - 95% |
| Mini power Management Keys | NA |
| Peak Force | 55 ± 10gm |
| Available Colors | White, Black and Silver Black |
Multimedia Sprint

Technical Specifications
| Features | Description |
|---|---|
| Interface | PS2 |
| Multimedia Keys | 7 |
| Internet Keys | 4 |
| Total Application Hot Keys | 15 |
| Office Keys | 1 |
| Suppoted OS | Windows 95/ 98/ 2000/ ME/ XP /NT or above |
| Mini power Management Keys | 3(Push buttons provided) |
| Available Colors | Silver-Black |
Rolex

Technical Specifications
| Features | Description |
|---|---|
| Interface | PS2 |
| Multimedia Keys | 8 |
| Internet Keys | 5 |
| Total Application Hot Keys | 14 |
| Office Keys | Nil |
| Driver Software | Included |
| Suppoted OS | Windows 2000/ ME/ XP |
| Mini power Management Keys | 1 |
| Available Colors | Gray-Black |
Swadeshi

Technical Specifications
| Features | Description |
|---|---|
| Interface | PS2 |
| Multimedia Keys | NA |
| Internet Keys | NA |
| Application Hot Keys | NA |
| Office Keys | NA |
| Switch Life | 5 million life cycles |
| Palm Rest | NA |
| Driver Software | Not Required |
| Suppoted OS | Windows 95/ 98/ 2000/ NT/ XP/ ME |
| Operating Temperature | 0-55 C |
| Storage Temperature | -20 till +65 C |
| Humidity | 10% - 95% |
| Mini power Management Keys | NA |
| Peak Force | 55 ± 10gm |
| Available Colors | White |
DUO 301

Technical Specifications
| Features | Description |
|---|---|
| Interface | PS2 |
| Operating System | Windows 95/98/2000/ME/XP/VISTA |
| Total Travel(mm) | 3.8±0.5mm |
| Travel to peak | 1.5±0.5mm |
| Peak Force:Normal Key | 55±7g |
| Switch Life | 5million cycles |
| Supply Voltage and Current | 5V ±5%:Supply Curen100mA |
| Weight(kg) | 0.544kgs |
| Dimension(unpacked) | 447 X 167 X 26mm |
| Agency Approval | CE,FCC |
| Operating Humidity | 10% to 95%RH |
| Storage temperature | -20 to +65 deg C |
| Cable Length | 1.5m |
| Features (Mouse) | |
| Type | 3 Button |
| Interface | PS2 |
| Tracking Technology | Optical |
| Navigation Technology Resolution | 800 DPI |
| Supported OS | Win 95/ 98/ ME/ 2000/ XP/Vista |
| Available Color | Silver Black |
DUO 302

Technical Specifications
| Features | Description |
|---|---|
| Interface | PS2 |
| Operating System | Windows 95/98/200/ME/XP/VISTA |
| Short cut keys | 22 |
| Operating temperature | 0 to 40 deg C |
| Cable Length | 1.5m |
| Available Color | Silver Black |
| Features(Mouse) | |
| Type | 3 Button |
| Interface | PS2 |
| Tracking Technology | Optical |
| Navigation Technology Resolution | 800 DPI |
| Supported OS | Win 95/ 98/ ME/ 2000/ XP/Vista |
| Available Color | Silver Black |
DUO 505

Technical Specifications
| Features | Description |
|---|---|
| Interface | USB |
| Operating System | Windows 98/2000/ME/XP/VISTA |
| Total Travel(mm) | 3.5mm |
| Travel to peak | 19mm |
| Peak Force | 55±7g |
| Keystroke life | Greater than 10,000,000 times |
| Switch Life | Greater than 1,000,000 times |
| Net Weight(kg) | 0.89kg |
| Dimension(unpacked) | 48.4*19.5*2.7mm |
| Supply Voltage and Current | 5.0V DC, 80MA |
| Operating temperature | 0 to 40 deg C |
| Storage temperature | -20 to +60 deg C |
| Operating humidity | 10%~90%RH |
| Features(Mouse) | |
| Palm rest design | |
| Spill-resistant design | |
| 5D precise optical mouse(automatic adjusts its resolution from 500DPI to 1000DPI) | |
| Vista ready |
Sleek

Technical Specifications
| Features | Description |
|---|---|
| Interface | PS2 |
| Multimedia Keys | 8 |
| Internet Keys | 8 |
| Total Application Hot Keys | 19 |
| Office Keys | 2 |
| Driver Software | Provided |
| Suppoted OS | Windows 95/ 98/ 2000/ ME/ XP |
| Mini power Management Keys | 1 |
| Available Colors | Gray-Black |
Slim

Technical Specifications
| Features | Description |
|---|---|
| Interface | AT, PS2, USB |
| Multimedia Keys | NA |
| Internet Keys | NA |
| Application Hot Keys | NA |
| Office Keys | NA |
| Switch Life | 5 million life cycles |
| Palm Rest | NA |
| Driver Software | Not Required |
| Suppoted OS | Windows 95/ 98/ 2000/ XP/ NT |
| Operating Temperature | 0-55 C |
| Storage Temperature | -20 till +65 C |
| Humidity | 10% - 95% |
| Mini power Management Keys | 3 |
| Peak Force | 55 ± 10gm |
| Available Colors | White & Black |
Gaming K/B -> DUO 304

Technical Specifications
| Features | Description |
|---|---|
| Interface | USB |
| Operating System | Windows 95/98/200/ME/XP/VISTA |
| Total Travel(mm) | 3.0+0.3mm |
| Travel to peak | 1.0±0.3mm |
| Peak Force:Normal Key | 60±10g |
| Peak force:Special Key | 70±10g |
| Rating | Supply Voltage 5V ±10%:Supply Curen10mAMax |
| Keystroke life | 8,000,000 times |
| Weight(kg) | 0.53kg |
| Dimension(unpacked) | 445.9(L)X 167.4(W) X23.5(H)mm |
| Agency Approval | CE,FCC |
| Operating temperature | 0 to 40deg C |
| Storage temperature | -20 to +60 deg C |
| Cable Length | 1.5m |

No comments:
Post a Comment